- On the 2018 National Day holiday, Lifet completed six 100 ton large tonnage lifting belts as a gift
- The role of suspension net in the transportation of goods turnover
- Cargo soft lifting net, lifting net, lifting net, lifting net, bag, climbing net
- Precautions for using Lifutiden elevator
- How to make circular lifting straps
Contact: Wang Lili
E-mail:18066002268
Phone:702461526@qq.com
Address: Lifute Industrial Park, Taizhou City, Jiangsu Province
Lifute Hoisting Co., Ltd. 18066002268 produces lifting belts, lifting nets, nylon ropes, soft ladders, steel wire rope rigging, paper ropes, safety belts, safety nets, lifting chains, steel coil hoists, crossbeam hoists, flat lifting belts, circular lifting belts, electric traction ropes, high-altitude safety belts, and anti fall safety nets
Hits: ℃
Release time:2025-09-19 16:09
Nylon lifting rope, nylon lifting rope, nylon lifting rope
Technical parameter table for nylon suspension rope tension:
Diameter tolerance (mm) | Nylon | polyester fiber | Vinylon | |||
Ultimate tensile strength(T) | Use tension(T) | Ultimate tensile strength(T) | Use tension(T) | Ultimate tensile strength(T) | Use tension (T) | |
Φ3-4 | 0.28 | 0.07 | 0.25 | 0.06 | 0.14 | 0.04 |
Φ5-6 | 0.50 | 0.13 | 0.48 | 0.12 | 0.25 | 0.06 |
Φ7-8 | 0.80 | 0.20 | 0.75 | 0.19 | 0.40 | 0.10 |
Φ9-10 | 1.1 | 0.28 | 1.04 | 0.26 | 0.55 | 0.14 |
Φ11-12 | 1.6 | 0.40 | 1.45 | 0.37 | 0.8 | 0.20 |
Φ13-14 | 2.5 | 0.63 | 2.3 | 0.58 | 1.25 | 0.31 |
Φ15-16 | 3 | 0.75 | 2.8 | 0.7 | 1.5 | 0.4 |
Φ17-18 | 3.7 | 0.93 | 3.4 | 0.86 | 1.85 | 0.46 |
Φ19-20 | 4.8 | 1.2 | 4.4 | 1.1 | 2.4 | 0.6 |
Φ21-22 | 5.8 | 1.5 | 5.2 | 1.3 | 2.9 | 0.72 |
Φ23-24 | 7 | 1.8 | 6.4 | 1.6 | 3.5 | 0.87 |
Φ25-26 | 8 | 2 | 7.6 | 1.9 | 4 | 1 |
Φ27-28 | 9 | 2.2 | 8.4 | 2.1 | 4.5 | 1.1 |
Φ29-30 | 10.1 | 2.5 | 9.6 | 2.4 | 5 | 1.25 |
Φ31-32 | 11.5 | 2.9 | 10.8 | 2.7 | 5.7 | 1.4 |
Φ33-34 | 12 | 3 | 11.2 | 2.8 | 6 | 1.5 |
Φ35-36 | 14 | 3.5 | 13.2 | 3.3 | 7 | 1.7 |
Φ37-38 | 16 | 4 | 14.8 | 3.7 | 8 | 2 |
Φ39-40 | 17.5 | 4.4 | 16.4 | 4.1 | 8.8 | 2.2 |
Φ41-42 | 19 | 4.7 | 17.6 | 4.4 | 9.5 | 2.4 |
Φ43-44 | 20 | 5 | 18.8 | 4.7 | 10 | 2.5 |
Φ45-46 | 22 | 5.5 | 20.4 | 5.1 | 11 | 2.75 |
Φ47-48 | 23 | 5.7 | 21.2 | 5.3 | 11.5 | 2.9 |
Φ49-50 | 25 | 6.3 | 23.2 | 5.8 | 12.5 | 3.1 |
Φ51-52 | 26 | 6.5 | 24.4 | 6.1 | 13 | 3.3 |
Φ53-54 | 27.5 | 6.9 | 25.6 | 6.4 | 13.7 | 3.4 |
Φ55-56 | 29 | 7.3 | 26.8 | 6.7 | 14.5 | 3.6 |
Φ57-58 | 30 | 7.5 | 28 | 7 | 15 | 3.7 |
Φ59-60 | 31 | 7.8 | 28.8 | 7.2 | 15.5 | 3.9 |
Φ70-80 | 45.5 | 12.5 | 40.5 | 9.2 | 20.2 | 4.5 |
Φ90-95 | 55 | 14.2 | 45.5 | 10.2 | 25.5 | 5.5 |
Φ100 | 60.5 | 16.5 | 50.4 | 12 | 30.5 | 6 |
- Previous:High strength winch rope, polymer polyethylene, automotive nylon winch rope, electric winch rope
- Next:Double buckle nylon lifting rope, ring eye nylon lifting rop
-
Aramid Kevlar lifting strap_Aramid Lifting sling_Aramid lifting rope
-
Bare glass sling,Glass lifting sling, Glass sling manufacturer, Glass sling price
-
300 ton lifting belt, 300 ton sling, 300 ton lifting sling, 300 ton flexible lifting belt, 300 ton circular lifting rope
-
DuPont Nylon Paper Guiding Carrier Rope for Dryer Cylinder
-
paper machine rope tailing and paper machine rope threading
-
Carrier Rope for Paper Machine
简体中文
