- On the 2018 National Day holiday, Lifet completed six 100 ton large tonnage lifting belts as a gift
- The role of suspension net in the transportation of goods turnover
- Cargo soft lifting net, lifting net, lifting net, lifting net, bag, climbing net
- Precautions for using Lifutiden elevator
- How to make circular lifting straps
Contact: Wang Lili
E-mail:18066002268
Phone:702461526@qq.com
Address: Lifute Industrial Park, Taizhou City, Jiangsu Province
Lifute Hoisting Co., Ltd. produces 304 stainless steel lifting chains and 304 li
Hits: ℃
Release time:2025-09-19 15:52
Lifute Hoisting Co., Ltd. produces 304 stainless steel lifting chains and 304 lifting chain rigging
304 stainless steel lifting chains and 304 lifting chain rigging are high-quality lifting chains made of 304 stainless steel material, with excellent performance characteristics.
304 stainless steel lifting chain: This type of chain is made of 304 stainless steel material, which has good corrosion resistance, wear resistance, and strength. Suitable for lifting operations in various environments, such as ports, docks, ships, factories, mines, etc. 304 stainless steel lifting chain can withstand large tensile and impact forces, providing safe and reliable guarantee for lifting operations.
304 lifting chain rigging: The 304 lifting chain rigging is made of 304 stainless steel material, which has good corrosion resistance, wear resistance, and strength. Suitable for lifting operations in relatively mild environments, such as warehouses, logistics, construction, etc. The 304 lifting chain rigging can withstand small tensile and impact forces, providing safe and reliable protection for lifting operations.
304 stainless steel lifting chains and 304 lifting chain rigging, these products have excellent performance characteristics and are suitable for various lifting operations. They have good corrosion resistance, wear resistance, and strength, and can withstand large tensile and impact forces, providing safe and reliable guarantees for lifting operations. I hope these introductions can help you better understand these products.
304 stainless steel chain parameters
尺寸 D SIZE | 内长 INSIDE LENGTH | 外宽 OUTSIDE WIDTH | 工作负荷 WORK LIMITED LOAD | 拉力负荷 PROOF LOAD | 破断负荷 BREAKING LOAD | 理论重量 APPROX. WEIGHT | |||
MM | ±MM | MM | ±MM | MM | ±MM | KG | N | N | KG/M |
2 | 0.5 | 22 | 1.0 | 8.0 | 0.4 | 25 | 800 | 1250 | 0.06 |
2.5 | 24 | 1.1 | 10.0 | 0.5 | 40 | 800 | 2000 | 0.10 | |
3 | 26 | 1.2 | 12.0 | 0.6 | 55 | 1050 | 3200 | 0.15 | |
3.5 | 28 | 1.3 | 14.0 | 0.7 | 80 | 1540 | 3850 | 0.20 | |
4 | 32 | 1.5 | 16.0 | 0.8 | 100 | 2000 | 6000 | 0.27 | |
4.5 | 34 | 1.7 | 18.0 | 0.9 | 128 | 2500 | 6300 | 0.35 | |
5 | 35 | 1.8 | 20.0 | 1.0 | 160 | 3150 | 10000 | 0.43 | |
5.5 | 38.5 | 1.8 | 22.0 | 1.1 | 195 | 3800 | 9500 | 0.52 | |
6 | 42 | 2.0 | 24.0 | 1.2 | 224 | 4500 | 14000 | 0.63 | |
7 | 49 | 2.5 | 28.0 | 1.4 | 300 | 6000 | 18000 | 0.86 | |
8 | 1 | 52 | 2.5 | 32.0 | 1.6 | 400 | 8000 | 25000 | 1.10 |
8.5 | 56 | 2.8 | 34.0 | 1.7 | 460 | 9000 | 22500 | 1.25 | |
9 | 59 | 3.0 | 36.0 | 1.8 | 530 | 10500 | 32000 | 1.41 | |
10 | 65 | 3.2 | 40.0 | 2.0 | 630 | 12500 | 40000 | 1.75 | |
11 | 72 | 3.4 | 44.0 | 2.0 | 790 | 15800 | 47500 | 2.11 | |
12 | 78 | 3.6 | 48 | 2.3 | 940 | 18800 | 56500 | 2.55 | |
13 | 82 | 4.0 | 52 | 2.5 | 1000 | 21200 | 63000 | 2.95 | |
16 | 100 | 5.0 | 64 | 3.2 | 1600 | 33000 | 100000 | 4.45 | |
18 | 113 | 5.2 | 70 | 3.2 | 2120 | 42300 | 127000 | 5.65 | |
19 | 119 | 5.6 | 72 | 3.4 | 2370 | 47300 | 142000 | 6.25 | |
20 | 120 | 6.0 | 75 | 3.8 | 2500 | 50000 | 160000 | 7.00 | |
22 | 127 | 6.0 | 82 | 4 | 3170 | 63300 | 190000 | 8.55 | |
25 | 140 | 6.6 | 85 | 4.2 | 4090 | 81700 | 245000 | 10.90 | |
28 | 152 | 7.0 | 96 | 4.7 | 6000 | 120000 | 300000 | 13.90 | |
32 | 171 | 7.8 | 108 | 5.2 | 8000 | 160000 | 400000 | 18.20 | |
- Previous:Adjustable lifting chain, adjustable leg binding suspension chain, adjustable chain lifting device
- Next:316 stainless steel lifting chain, 304 lifting chain, 316 st
-
Aramid Kevlar lifting strap_Aramid Lifting sling_Aramid lifting rope
-
Bare glass sling,Glass lifting sling, Glass sling manufacturer, Glass sling price
-
300 ton lifting belt, 300 ton sling, 300 ton lifting sling, 300 ton flexible lifting belt, 300 ton circular lifting rope
-
DuPont Nylon Paper Guiding Carrier Rope for Dryer Cylinder
-
paper machine rope tailing and paper machine rope threading
-
Carrier Rope for Paper Machine
简体中文
