- On the 2018 National Day holiday, Lifet completed six 100 ton large tonnage lifting belts as a gift
- The role of suspension net in the transportation of goods turnover
- Cargo soft lifting net, lifting net, lifting net, lifting net, bag, climbing net
- Precautions for using Lifutiden elevator
- How to make circular lifting straps
Contact: Wang Lili
E-mail:18066002268
Phone:702461526@qq.com
Address: Lifute Industrial Park, Taizhou City, Jiangsu Province
Lifute Hoisting Co., Ltd. 18066002268 produces lifting belts, lifting nets, nylon ropes, soft ladders, steel wire rope rigging, paper ropes, safety belts, safety nets, lifting chains, steel coil hoists, crossbeam hoists, flat lifting belts, circular lifting belts, electric traction ropes, high-altitude safety belts, and anti fall safety nets
Hits: ℃
Release time:2025-09-19 16:24
Circular lifting strap, circular sling, circular lifting sling, circular lifting sling, flexible circular lifting sling
Parameters of circular lifting straps
产品型号 | 产品颜色 | 额定载荷 | 近似厚度 | 近似宽度 | L | 重 量 | |||
最小长度 | 最大长度 | 6:1 | 7:1 | 8:1 | |||||
R01-01 | 紫色 | 1000 | 6 | 40 | 0.5 | 80 | 0.30 | 0.35 | 0.42 |
R01-02 | 绿色 | 2000 | 7 | 50 | 0.5 | 80 | 0.44 | 0.52 | 0.62 |
R01-03 | 黄色 | 3000 | 8 | 60 | 0.5 | 80 | 0.65 | 0.74 | 0.89 |
R01-04 | 灰色 | 4000 | 9 | 70 | 0.5 | 80 | 0.83 | 0.91 | 1.09 |
R01-05 | 红色 | 5000 | 11 | 75 | 0.5 | 80 | 1.01 | 1.29 | 1.55 |
R01-06 | 棕色 | 6000 | 12 | 80 | 1.0 | 80 | 1.19 | 1.39 | 1.67 |
R01-08 | 蓝色 | 8000 | 13 | 90 | 1.0 | 80 | 1.50 | 1.75 | 2.10 |
R01-10 | 橙色 | 10000 | 15 | 100 | 2.0 | 80 | 1.95 | 2.28 | 2.74 |
R01-12 | 橙色 | 12000 | 16 | 110 | 2.0 | 80 | 2.46 | 2.87 | 3.44 |
R01-15 | 橙色 | 15000 | 18 | 125 | 2.0 | 80 | 2.97 | 3.47 | 4.16 |
R01-20 | 橙色 | 20000 | 20 | 150 | 2.5 | 80 | 4.66 | 5.44 | 6.53 |
R01-25 | 橙色 | 25000 | 24 | 180 | 2.5 | 80 | 5.84 | 6.82 | 8.18 |
R01-30 | 橙色 | 30000 | 32 | 200 | 2.5 | 80 | 9.23 | 10.8 | 13.0 |
R01-40 | 橙色 | 40000 | 40 | 200 | 2.5 | 80 | 12.1 | 14.2 | 17.0 |
R01-50 | 橙色 | 50000 | 45 | 220 | 2.5 | 80 | 14.1 | 16.3 | 19.6 |
R01-60 | 橙色 | 60000 | 65 | 240 | 4.0 | 80 | 17.3 | 20.2 | 24.2 |
R01-80 | 橙色 | 80000 | 70 | 260 | 4.0 | 80 | 22.2 | 25.9 | 31.1 |
R01-100 | 橙色 | 100000 | 80 | 290 | 4.0 | 80 | 26.0 | 30.3 | 36.4 |
R01-200 | 橙色 | 200000 | 120 | 450 | 5.0 | 80 | 64.0 | 74.6 | 77.0 |
R01-300 | 橙色 | 300000 | 160 | 525 | 5.0 | 80 | 79.0 | 92.2 | 110.6 |
R01-400 | 橙色 | 400000 | 200 | 670 | 5.0 | 80 | 98.4 | 114.8 | 137.8 |
R01-500 | 橙色 | 500000 | 220 | 750 | 8.0 | 80 | 121.2 | 141.4 | 169.7 |
R01-600 | 橙色 | 600000 | 240 | 820 | 8.0 | 80 | 145.0 | 169.2 | 203.0 |
R01-700 | 橙色 | 700000 | 260 | 870 | 8.0 | 80 | 168.0 | 196.0 | 235.2 |
R01-800 | 橙色 | 800000 | 280 | 930 | 9.0 | 80 | 192.0 | 224.0 | 268.8 |
R01-900 | 橙色 | 900000 | 300 | 990 | 9.0 | 80 | 215.0 | 250.1 | 300.1 |
R01-1000 | 橙色 | 1000000 | 320 | 1050 | 9.0 | 80 | 238.0 | 277.7 | 333.2 |
- Previous:Polypropylene lifting strap, polypropylene sling, polypropylene lifting sling, polypropylene suspension rope
- Next:Flat lifting strap, flat sling, flat lifting rope, flat lift
-
Drone Anti-collision Net
-
Extra Large Capacity Cargo Net
-
Cargo Webbing Net
-
Color changing nylon double buckle loop nylon braided rope
-
Two end buckle lifting rope, double buckle round lifting rope, double fork nylon lifting rope, non jointed nylon lifting rope
-
Emergency escape lifeline, fire escape rope, fire safety escape emergency rope, steel wire core fire rope
简体中文
